Lets Get 60!
Yesterday | 2 | 2 | 0 | 50.0% | -$0.48 |
Last Week | 18 | 16 | 2 | 52.9% | |
Last Month | 76 | 58 | 3 | 56.7% | |
Last 90 Days | 277 | 184 | 7 | 60.1% | |
Last Year | 773 | 615 | 18 | 55.7% | |
Lifetime | 1842 | 1482 | 65 | 55.4% |
MLB YTD:
Yesterday | 2 | 2 | 0 | 50.0% | -$0.48 | |
Last Week | 17 | 15 | 2 | 53.1% | -$3.66 | |
Last Month | 49 | 36 | 3 | 57.7% | -$0.57 | |
Last 90 Days | 49 | 36 | 3 | 57.7% | -$0.57 |
MLB:
White Sox @ Rangers (-158): The White Sox have Paulino on the mound today sporting a 7.98 ERA. I'm thinking the Rangers bats eat him up.
Twins @ Royals (-139): Vargas for the Royals continues his magical season versus the Twins Nolasco who will find it hard to put together two quality starts in a row.
2 team Parlay (+107):
D'Backs @ Dodgers: D'backs are terrible and the Dodgers have Grenkie.
Astro's @ A's: Houston is struggling and the A's have one of their young guns sporting a 0.95 ERA
Good Luck All!
No comments:
Post a Comment