That's sports investing I guess so I can't get too down about it. However since my balance has gotten destroyed I'm in full protection mode, like a hitter in an 0-2 count, I'm going to play one game a day for a while until I feel comfortable taking on more risk.
So with that Let's Get 60!
Record Since Inception 9/26/13:
919-724 (55.9%)
Wins to 56% - 2Wins to 57% - 41
Balance:
At Inception: $6.60
Yesterday: $15.09
At Inception: $6.60
Yesterday: $15.09
Today: $13.27
Profit: $6.67
Growth: 101%
Yesterday | 0 | 2 | 0 | 0% | -$1.82 |
Last Week | 9 | 14 | 1 | 39.1% | -$6.96 |
Last Month | 36 | 46 | 2 | 43.9% | -$17.21 |
Last 90 Days | 170 | 149 | 6 | 53.3% | -$9.84 |
Last Year | 931 | 741 | 28 | 55.7% | |
Lifetime | 2092 | 1690 | 77 | 55.3% |
MLB 2014:
Yesterday | 0 | 2 | 0 | 0.0% | -$1.82 | |
Last Week | 8 | 14 | 1 | 36.4% | -$7.63 | |
Last Month | 34 | 46 | 2 | 42.5% | -$19.63 | |
Last 90 Days | 144 | 133 | 6 | 52.0% | -$11.42 |
08-18-14 | MLB | RUNLINE: Nationals -1.5 (-110) | $1.35* | $1.22 | pending |
Good Luck All!
No comments:
Post a Comment