I'm surprisingly feeling good. Why? Cause it's Saturday and I have quite a bit of action!
I'm staying true of going against the public for the most part today and most of my picks are indeed against the public. However I have adjusted the amount I'm betting based on the confidence I have in each play plus I've sprinkled a little bit of my own picks just to keep it interesting.
I screwed up on the Michigan game. I was going to lay the 3 on Michigan and then take the 3.5 on Utah but I forgot to buy the half a point. So I just hedged.
With that Let's Get 60!!
Record Since Inception 9/26/13:
976-773 (55.8%)
Wins to 56% - 8Wins to 60% - 184
Balance:
At Inception: $6.60
Yesterday: $4.51
At Inception: $6.60
Yesterday: $4.51
Today: $4.48
Profit: -$2.19
Growth: -32%
Yesterday | 1 | 2 | 0 | 33.3% | |
Last Week | 34 | 22 | 1 | 60.7% | |
Last Month | 57 | 48 | 3 | 54.3% | |
Last 90 Days | 140 | 131 | 9 | 51.7% |
NCAAF
Yesterday | 1 | 0 | 0 | 100.0% | ||
Last Week | 24 | 14 | 1 | 63.2% | ||
Last Month | 31 | 24 | 1 | 56.4% | ||
Last 90 Days | 31 | 24 | 1 | 56.4% |
09-20-14 | CFB | ATS: Aztecs +10 (-105) | $0.14 | $0.13 | pending | ||||||
09-20-14 | CFB | ATS: Ragin Cajuns +17.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Cougars +23 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Hurricanes +8 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Rebels +22 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Tigers +14.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: South Alabama Jaguars +3 (-115) | $0.10 | $0.08 | pending | ||||||
09-20-14 | CFB | ATS 1st ¼: Commodores +4.5 (+110) | $0.05 | $0.05 | pending | ||||||
09-20-14 | CFB | ATS: Mountaineers +7.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Commodores +21.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | Sooners at Mountaineers OVER 65 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Huskies +13.5 (-110) | $0.07 | $0.06 | pending | ||||||
09-20-14 | CFB | ATS: Bulldogs +9 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Red Hawks +28.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Mountaineers +1.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Blue Raiders +12 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Vandals +13.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Bobcats +14.5 (-140) b1.5 | $0.14 | $0.10 | pending | ||||||
09-20-14 | CFB | ATS: Owls +3.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Spartans +10 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Hoosiers +13 (-110) | $0.05 | $0.04 | pending | ||||||
09-20-14 | CFB | Aggies at Mustangs OVER 59 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Utes +3.5 (-115) | $0.10 | $0.08 | pending | ||||||
09-20-14 | CFB | ATS: Gators +14.5 (-110) | $0.07 | $0.06 | pending | ||||||
09-20-14 | CFB | ATS: Golden Panthers +27 (-110) | $0.07 | $0.06 | pending | ||||||
09-20-14 | CFB | ATS: Cavaliers +14.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | Gators at Crimson Tide UNDER 50.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Wolverines -3.5 (-105) | $0.05 | $0.04 | pending | ||||||
09-20-14 | CFB | ATS: Demon Deacons +2.5 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Warriors +9 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Zips +9.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Terrapins +2 (-110) | $0.14 | $0.12 | pending | ||||||
09-20-14 | CFB | ATS: Green Wave +17 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Hokies -6.5 (-150) b1 | $0.14 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS 1st ¼: Trojans +10 (-115) | $0.05 | $0.04 | pending | ||||||
09-20-14 | CFB | ATS: Falcons +27 (-110) | $0.10 | $0.09 | pending | ||||||
09-20-14 | CFB | ATS: Trojans +41.5 (-110) | $0.10 | $0.09 | pending |
Good Luck All!
No comments:
Post a Comment