Today I want to have fun and don't care what happens to my bankroll since again the point of this blog is not to make money but to navigate sports handicapping. I'm going against the public mostly here but also taking a lot of overs based on my own analysis. Most importantly I want to have fun and I figured having 25 plays would be just that.
Let's Get 60!
Record Since Inception 9/26/13:
993-793 (55.6%)
Wins to 56% - 16Wins to 60% - 197
Balance:
At Inception: $6.60
Yesterday: $4.48
At Inception: $6.60
Yesterday: $4.48
Today: $3.50
Profit: -$3.10
Growth: -47%
Yesterday | 17 | 20 | 1 | 46.0% | |
Last Week | 28 | 28 | 1 | 50.0% | |
Last Month | 69 | 66 | 3 | 51.1% | |
Last 90 Days | 151 | 147 | 10 | 50.7% |
09-21-14 | NFL | Steelers at Panthers OVER 42 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Steelers +3 (+100) | $0.14 | $0.14 | pending | ||||||
09-21-14 | NFL | ATS: Dolphins -3.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Chiefs at Dolphins OVER 42.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Seahawks -4.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | 49ers at Cardinals OVER 42 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Cardinals +3 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Giants -1 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Packers +1.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Vikings at Saints OVER 49.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Raiders at Patriots OVER 46.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Colts at Jaguars OVER 45 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Packers at Lions OVER 52.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Ravens at Browns OVER 42 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Titans at Bengals OVER 43.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Texans at Giants OVER 41.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Cowboys at Rams OVER 44 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | Chargers at Bills OVER 45.5 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Raiders +14 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Jaguars +7 (-115) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Browns +2 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Titans +7 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Vikings +10 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Rams +2 (-110) | $0.14 | $0.12 | pending | ||||||
09-21-14 | NFL | ATS: Bills -2.5 (-105) | $0.14 | $0.13 | pending |
Good Luck All!
No comments:
Post a Comment