It set's up nicely for Green Bay to win tonight. I like the fact they are coming off a short week playing at home against a Minnesota team that has question regarding their QB. I'm taking the ML because of the weather.
The price on the Tiger's Scherzer is the best you will find all year so I pounced.
I believe the Cats have revenge on their minds as we continue to fade the Ducks.
Let's Get 60!
Record Since Inception 9/26/13:
1026-825 (55.4%)
Balance:
At Inception: $6.60
Yesterday: $6.03
At Inception: $6.60
Yesterday: $6.03
Today: $6.68
Profit: $.08
Growth: 1%
esterday | 1 | 0 | 0 | 100.0% | |
Last Week | 21 | 19 | 1 | 52.5% | |
Last Month | 88 | 82 | 4 | 51.8% | |
Last 90 Days | 166 | 166 | 11 | 50.0% | |
Last Year | 1023 | 824 | 34 | 55.4% | |
Lifetime | 2200 | 1791 | 83 | 55.1% |
10-02-14 | CFB | ATS: Wildcats +24 (-115) b0.5 | $0.65 | $0.56 | pending | ||||||
10-02-14 | NFL | MONEYLINE: Packers -397 | $1.00 | $0.25 | pending | ||||||
10-02-14 | MLB | MONEYLINE: Tigers -109 | $0.30 | $0.27 | pending |
Good Luck All!
No comments:
Post a Comment