The under on the Griz/Rockets game is tempting since both teams are the top two defensive teams int he league but I just don't have much confidence in Houston's ability to play solid defense for an entire game.
Finally I'm taking a lot of dogs in CBB, not sure if this a good or bad thing but points never hurt in hoops and I'm calling for the 76ers to get their first win tonight.
#LetsGet60
Record Since Inception 9/26/13:
1230-1031 (54.4%)
Balance:
At Inception: $6.60
Yesterday: $3.88
At Inception: $6.60
Yesterday: $3.88
Today: $4.38
Profit: -$2.22
Growth: -34%
Yesterday | 4 | 4 | 0 | 50.0% | $0.5 |
Last Week | 38 | 37 | 3 | 50.7% | $0.47 |
Last Month | 98 | 110 | 7 | 47.1% | |
Last 90 Days | 292 | 289 | 13 | 50.3% | |
Last Year | 998 | 831 | 37 | 54.6% |
12-03-14 | CBB | ATS: Shockers +2.5 (-110) | $0.05 | $0.04 | pending | ||||||
12-03-14 | CBB | ATS: Tigers +8.5 (-110) | $0.10 | $0.09 | pending | ||||||
12-03-14 | CBB | ATS: Miners +5.5 (-110) | $0.05 | $0.04 | pending | ||||||
12-03-14 | NHL | MONEYLINE: Blues +130 | $0.05 | $0.06 | pending | ||||||
12-03-14 | NBA | ATS: 76ers +6.5 (-110) | $0.05 | $0.04 | pending | ||||||
12-03-14 | CBB | ATS: Blue Jays +1 (-110) | $0.05 | $0.04 | pending | ||||||
12-03-14 | CBB | ATS: Spartans +3 (-110) | $0.10 | $0.09 | pending | ||||||
12-03-14 | NBA | Bulls at Hornets UNDER 192.5 (-110) | $0.55 | $0.50 | pending | ||||||
12-03-14 | CBB | ATS: Tribe +8.5 (-110) | $0.05 | $0.04 | pending | ||||||
12-03-14 | CBB | ATS: Wildcats -5.5 (-110) | $0.10 | $0.09 | pending |
Good Luck All!
No comments:
Post a Comment