I messed up again and made a ton of plays with real cash...lord help me.
#LetsGet60
Record Since Inception 9/26/13:
1454-1280 (53.2%)
Balance:
At Inception: $6.60
Yesterday: $5.52
At Inception: $6.60
Yesterday: $5.52
Today: $5.54
Profit: -$1.06
Growth: -16%
Yesterday | 4 | 4 | 0 | 50.0% | |
Last Week | 30 | 18 | 1 | 62.5% | |
Last Month | 162 | 185 | 8 | 46.7% | |
Last 90 Days | 369 | 400 | 16 | 48.0% | |
Last Year | 1063 | 952 | 43 | 52.8% | |
Lifetime | 2628 | 2250 | 101 | 53.9% |
01-22-15 | CBB | ATS: Ducks -9.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Golden Bears -2 (-115) | $0.12 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Waves +3 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Huskies +1.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Beavers +1.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Wildcats -4 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | NBA | ATS 1st ¼: Bulls +1.5 (-110) | $0.13* | $0.11 | pending | ||||||
01-22-15 | CBB | ATS: Monarchs -2.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Bears -2 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Keydets +9 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Rams -5.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-22-15 | CBB | ATS: Roadrunners +1 (-110) | $0.11 | $0.10 | pending |
Good Luck All!
Yesterday's Results
01-21-15 | NBA | ATS: Rockets +8 (-110) | $0.33 | $0.30 | LOSS | -$0.33 | |||||
01-21-15 | NBA | ATS: Rockets +8 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-21-15 | CBB | ATS: Bulldogs +7.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-21-15 | CBB | ATS: Panthers -13.5 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-21-15 | CBB | ATS: Aces +1.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-21-15 | NBA | ATS: Knicks -2.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-21-15 | CBB | ATS: Golden Eagles +7 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-21-15 | CBB | ATS: Tribe -7.5 (-110) |
No comments:
Post a Comment