Well almost.
7-4 last night with some profit. We got lucky on the Rockets making that 3 pointer at the end of the first half since they were up to their old tricks again by blowing huge leads.
Today we are a Cavs win away from cashing on a parlay that's paying 2-1. I also have quite a few plays with bonus cash.
#LetsGet60
Record Since Inception 9/26/13:
1664-1482 (52.9%)
Balance:
At Inception: $6.60
Yesterday: $21.07
At Inception: $6.60
Yesterday: $21.07
Today: $21.72
Profit: $15.12
Growth: 229%
Yesterday | 7 | 4 | 0 | 63.6% | $0.65 |
Last Week | 26 | 20 | 0 | 56.5% | $2.76 |
Last Month | 77 | 72 | 2 | 51.7% | -$2.75 |
Last 90 Days | 221 | 209 | 4 | 51.4% | -$3.55 |
Last Year | 992 | 968 | 40 | 50.6% | -$44.1 |
04-19-15 | NBA | MONEYLINE: Spurs +102 | $0.25 | $0.25 | pending | ||||||
04-19-15 | MLB | RUNLINE: Cardinals -1.5 (+122) | $0.09 | $0.11 | pending | ||||||
04-19-15 | MLB | Rockies at Dodgers OVER 8 (-105) | $0.50* | $0.47 | pending | ||||||
04-19-15 | NBA | ATS 1st ½: Cavaliers -7 (-110) | $0.25* | $0.22 | pending | ||||||
04-19-15 | NBA | ATS 1st ¼: Cavaliers -4 (-115) | $0.25* | $0.21 | pending | ||||||
04-19-15 | NHL | Predators at Blackhawks OVER 5 (-127) | $0.58* | $0.45 | pending | ||||||
04-19-15 | NHL | MONEYLINE: Predators +140 | $0.08 | $0.11 | pending | ||||||
04-19-15 | NBA | 3 Team Parlay: (-203) view picks | $2.03 | $1.00 | pending | ||||||
04-18-15 | NBA | Parlay Pick 1: MONEYLINE: Warriors -958 | WIN | ||||||||
04-18-15 | NBA | Parlay Pick 2: MONEYLINE: Bulls -363 | WIN | ||||||||
04-19-15 | NBA | Parlay Pick 3: MONEYLINE: Cavaliers -888 | pending | ||||||||
04-19-15 | MLB | MONEYLINE: Cubs -118 | $0.30* | $0.25 | pending | ||||||
04-19-15 | MLB | MONEYLINE: Athletics -113 | $0.25* | $0.22 | pending | ||||||
04-19-15 | MLB | Phillies at Nationals OVER 7.5 (+105) | $0.15 | $0.15 | pending | ||||||
04-19-15 | MLB | MONEYLINE: Yankees -122 | $0.40* | $0.32 | pending | ||||||
04-19-15 | MLB | Marlins at Mets OVER 6.5 (-110) | $0.22* | $0.20 | pending |
*Bonus Cash
Good Luck All!
No comments:
Post a Comment