Today I have more dogs on the diamond where I think value lies and some NBA plays as well.
#LetsGet60
Yesterday | 3 | 3 | 0 | 50.0% | $0.07 |
Last Week | 19 | 18 | 0 | 51.4% | -$1.67 |
Last Month | 75 | 74 | 2 | 50.3% | -$3.63 |
Last 90 Days | 216 | 207 | 4 | 51.1% | -$4.42 |
Last Year | 987 | 965 | 40 | 50.6% | -$44.44 |
Record Since Inception 9/26/13:
1657-1478 (52.9%)
Balance:
At Inception: $6.60
Yesterday: $21.00
At Inception: $6.60
Yesterday: $21.00
Today: $21.07
Profit: $14.47
Growth: 219%
04-19-15 | NBA | 3 Team Parlay: (-203) view picks | $2.03 | $1.00 | pending | ||||||
04-18-15 | NBA | Parlay Pick 1: MONEYLINE: Warriors -958 | pending | ||||||||
04-18-15 | NBA | Parlay Pick 2: MONEYLINE: Bulls -363 | pending | ||||||||
04-19-15 | NBA | Parlay Pick 3: MONEYLINE: Cavaliers -888 | pending | ||||||||
04-18-15 | NBA | ATS 1st ¼: Rockets -1.5 (-105) | $0.27 | $0.25 | pending | ||||||
04-18-15 | MLB | 2 Team Parlay: (+101) view picks | $0.25 | $0.25 | pending | ||||||
04-18-15 | MLB | Parlay Pick 1: MONEYLINE: Dodgers -200 | pending | ||||||||
04-18-15 | MLB | Parlay Pick 2: MONEYLINE: Mariners -218 | pending | ||||||||
04-18-15 | MLB | MONEYLINE: Angels +107 | $0.24 | $0.25 | pending | ||||||
04-18-15 | NBA | ATS 1st ¼: Bulls -2 (-110) | $0.28 | $0.25 | pending | ||||||
04-18-15 | MLB | MONEYLINE: Padres -104 | $0.26 | $0.25 | pending | ||||||
04-18-15 | MLB | MONEYLINE: Reds +128 | $0.12 | $0.15 | pending | ||||||
04-18-15 | MLB | MONEYLINE: Indians -103 | $0.26 | $0.25 | pending | ||||||
04-18-15 | MLB | MONEYLINE: Phillies +174 | $0.09 | $0.15 | pending | ||||||
04-18-15 | MLB | MONEYLINE: White Sox +102 | $0.15 | $0.15 | pending |
Good Luck All!
No comments:
Post a Comment