A pitching change for the Rockies cost me the over. For some reason the Rockies scratched De La Rosa and started some guy out of the pen. Usually when that happens the substitute pitches well. Unfortunately Sportsplays.com does not negate the play if there is a pitching change. They also do not do any first 5 innings plays or team props. It's free so you get what you pay for I guess.
Speaking of changes I will no longer be keeping track of my balance from a historical perspective. From inception of this blog I've been using bonus cash for some of my plays. Doing so skews the balance and it looks like I'm doing better than I actually am. You will no longer see the long list of balances by every month like you see below.
I will only keep track of my record and my balances week to week beginning April 20th 2015. If you want to see my historical balances you can click on the link 'Historical Balances' that will take you to this post.
A few early games now...a few late games later...
#LetsGet60
Record Since Inception 9/26/13:
Balance:
At 5/25/15: $26.06
At 5/27/15: $27.19
Growth: 4%
At 5/27/15: $27.19
Growth: 4%
Goal: $28.67
Amount Needed: $1.48
Yesterday | 1 | 1 | 0 | 50.0% | -$0.11 |
Last Week | 15 | 18 | 1 | 45.5% | -$3.66 |
Last Month | 108 | 89 | 7 | 54.8% | $2.31 |
Last 90 Days | 265 | 223 | 15 | 54.3% | $5.83 |
Last Year | 1041 | 1009 | 46 | 50.8% | -$26.2 |
05-27-15 | MLB | MONEYLINE: Royals +131 | $0.39 | $0.51 | pending | ||||||
05-27-15 | MLB | Rockies at Reds OVER 8 (-110) | $0.56 | $0.51 | pending | ||||||
05-27-15 | MLB | Rangers at Indians OVER 8.5 (-125) | $0.63 | $0.50 | pending |
Good Luck All!
Balance:
At Inception: $6.60
Yesterday: $27.30*
Today: $27.19*
Profit: $20.59*
Growth: 312%*
*Includes Bonus Cash
Date: Balance (Growth)
5/26/15: $27.19 (312%)*
4/26/15: $24.88 (277%)*
3/26/15: $22.83 (246%)*
2/26/15: $11.35 (72%)*
1/26/15: $6.64 (1%)*
12/26/14: $1.21 (-70%)*
11/26/14: $1.80 (-63%)*
10/26/14: $8.36 (27%)*
9/26/14: $4.01 (-39%)*
8/26/14: $12.02 (82%)*
7/26/14: $29.11 (341%)*
6/26/14: $21.33 (193%)*
5/26/14: $8.71 (32%)*
4/26/14: $20.67 (213%)*
3/26/14: $17.37 (163%)*
2/26/14: $18.82 (160%)*
1/26/14: $4.17 (-37%)*
12/26/13: $6.88 (4%)*
11/26/13: $7.21 (9%)*
10/26/13: $7.19 (9%)*
*Includes Bonus Cash
No comments:
Post a Comment