#LetsGet60
Last Week | 27 | 23 | 0 | 54.0% | -$0.51 |
Last Month | 106 | 84 | 0 | 55.8% | $1 |
Last 90 Days | 215 | 215 | 8 | 50.0% | -$18.26 |
Last Year | 1096 | 1095 | 48 | 50.0% | -$35.08 |
09-13-15 | NFL | ATS: Packers -6.5 (-125) b0.5 | $0.32 | $0.25 | pending | ||||||
09-10-15 | 2 Team Parlay: (-207) view picks | $0.50 | $0.24 | pending | |||||||
09-07-15 | CFB | Parlay Pick 1: MONEYLINE: Buckeyes -602 | WIN | ||||||||
09-10-15 | NFL | Parlay Pick 2: MONEYLINE: Patriots -300 | pending | ||||||||
09-08-15 | MLB | MONEYLINE: Rangers -126 | $0.20 | $0.16 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Padres -134 | $0.10 | $0.07 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Dodgers -168 | $0.20 | $0.12 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Giants +101 | $0.10 | $0.10 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Cardinals -153 | $0.20 | $0.13 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Royals -167 | $0.20 | $0.12 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Indians -135 | $0.20 | $0.14 | pending | ||||||
09-08-15 | MLB | Blue Jays at Red Sox OVER 10.5 (-110) | $0.20 | $0.18 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Pirates -117 | $0.10 | $0.08 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Brewers -122 | $0.10 | $0.08 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Mets +102 | $0.10 | $0.10 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Yankees -168 | $0.20 | $0.12 | pending | ||||||
09-08-15 | MLB | MONEYLINE: Rays -120 | $0.10 | $0.08 | pending |
Good Luck All!
No comments:
Post a Comment