I'll still keep an eye on Louisville since their defense will keep them in games but their offense is too young to trust in big games.
On the other hand Clemson is good and they should be favored to win the ACC. Their defensive line is filthy and fast and they have experience at QB. I like Clemson for the rest of the year.
#LetsGet60
Record Since Inception 9/26/13:
Balance:
At 9/14/15: $13.54
At 9/18/15: $13.61
At 9/18/15: $13.61
Growth: 1%
Goal: $14.89
Amount Needed: $1.28
Yesterday | 1 | 0 | 0 | 100.0% | $1.04 |
Last Week | 34 | 28 | 3 | 54.8% | $1.39 |
Last Month | 125 | 99 | 3 | 55.8% | $2.62 |
Last 90 Days | 231 | 210 | 9 | 52.4% | -$9.74 |
Last Year | 1110 | 1109 | 50 | 50.0% | -$33.72 |
09-18-15 | MLB | 2 Team Parlay: (-102) view picks | $0.15 | $0.14 | pending | ||||||
09-18-15 | MLB | Parlay Pick 1: MONEYLINE: Giants -232 | pending | ||||||||
09-18-15 | MLB | Parlay Pick 2: MONEYLINE: Dodgers -198 | pending | ||||||||
09-18-15 | MLB | MONEYLINE: Rangers -148 | $0.35 | $0.23 | pending |
Good Luck All!
No comments:
Post a Comment