I also took advantage of some RLM on the Predators, where the majority of the bets were on Tampa but the Predators were favored, that tells me that there was some big money on Nashville.
#LetsGet60
Today I'm staying away from the Cubs and looking to get value from the Royals. Here again we have a KC team that battles every at bat, has a decent pitcher on the mound, and is one game away from the WS. I think they come out loose and expecting to win versus the Jays that will be playing tight.
On the ice I'm going square with Detroit and Colorado.
Record Since Inception 9/26/13:
Balance:
At 10/20/15: $14.55
At 10/21/15: $14.85
Goal: Make Good Decisions
Yesterday | 2 | 0 | 0 | 100.0% | $0.3 |
Last Week | 12 | 16 | 2 | 42.9% | -$0.44 |
Last Month | 85 | 89 | 10 | 48.9% | -$3.99 |
Last 90 Days | 289 | 260 | 17 | 52.6% | -$4.64 |
Last Year | 1108 | 1109 | 58 | 50.0% | -$37.36 |
10-21-15 | NHL | MONEYLINE: Avalanche -133 | $0.10 | $0.07 | pending | ||||||
10-21-15 | NHL | MONEYLINE: Red Wings -122 | $0.10 | $0.08 | pending | ||||||
10-21-15 | MLB | MONEYLINE: Royals +122 | $0.21 | $0.25 | pending |
Good Luck All!
No comments:
Post a Comment