#LetsGet60
Record Since Inception 9/26/13:
2379-2198 (52%)
Balance:
At 2/2/16: $6.29
At 2/3/16: $6.29
Yesterday | 0 | 1 | 0 | 0% | -$0.22 |
Last Week | 2 | 4 | 0 | 33.3% | -$0.36 |
Last Month | 30 | 33 | 2 | 47.6% | $0.84 |
Last 90 Days | 189 | 193 | 9 | 49.5% | -$10.96 |
Last Year | 896 | 867 | 50 | 50.8% | -$31.63 |
02-03-16 | NBA | Bulls at Kings OVER 212 (-110) | $0.28 | $0.25 | pending | ||||||
02-03-16 | NBA | Heat at Mavericks UNDER 194.5 (-110) | $0.28 | $0.25 | pending | ||||||
02-03-16 | NBA | ATS: Pacers -6.5 (-110) | $0.28 | $0.25 | pending |
Good Luck All!
No comments:
Post a Comment