You know what else is clear? The Bulls are terrible.
#LetsGet60
Record Since Inception 9/26/13:
Balance:
At 2/8/16: $7.38
At 3/1/16: $7.35
Yesterday | 1 | 2 | 0 | 33.3% | -$0.03 |
Last Week | 1 | 2 | 0 | 33.3% | -$0.03 |
Last Month | 8 | 8 | 0 | 50.0% | $0.84 |
Last 90 Days | 104 | 107 | 5 | 49.3% | -$1.67 |
Last Year | 867 | 837 | 50 | 50.9% | -$28.03 |
03-02-16 | NBA | Thunder at Clippers UNDER 217.5 (-110) | $0.10 | $0.09 | pending | ||||||
03-02-16 | NBA | Lakers at Nuggets UNDER 212.5 (-110) | $0.25 | $0.22 | pending | ||||||
03-02-16 | NBA | Pistons at Spurs UNDER 200.5 (-110) | $0.10 | $0.09 | pending | ||||||
03-02-16 | NBA | Wizards at Timberwolves OVER 219 (-110) | $0.10 | $0.09 | pending | ||||||
03-02-16 | NBA | Pelicans at Rockets OVER 221.5 (-110) | $0.10 | $0.09 | pending | ||||||
03-02-16 | NBA | Kings at Grizzlies UNDER 214.5 (-110) | $0.25 | $0.22 | pending | ||||||
03-02-16 | NBA | Trailblazers at Celtics OVER 217.5 (-110) | $0.25 | $0.22 | pending | ||||||
03-02-16 | NBA | Hornets at 76ers UNDER 208.5 (-110) | $0.10 | $0.09 | pending | ||||||
03-02-16 | NBA | Bulls at Magic OVER 215 (-110) | $0.10 | $0.09 | pending | ||||||
03-02-16 | CBB | 2 Team Parlay: (-343) view picks | $0.35 | $0.10 | pending | ||||||
03-02-16 | CBB | Parlay Pick 1: MONEYLINE:Mountaineers -585 | pending | ||||||||
03-02-16 | CBB | Parlay Pick 2: MONEYLINE: Rams-713 | pending |
Good Luck All!
No comments:
Post a Comment