Unbelievable that both the Thunder and the Pacers couldn't grab opportunity when it presented itself. If anyone thinks the Thunder are going to give the Warriors trouble are sadly mistaken. How do let a team with a hobbled point guard beat you at home?
Two more bullpen melts on the diamond, thank you very much Reds and Giants, and finally the Stars mailed it in and allowed the Wild to get back in their series.
Again lucky to show profit thanks to the Cubs and the Kings.
A little parlay to start the day off right!
#LetsGet60
Record Since Inception:
September 26, 2013:
2516-2301 (52.2%)
Balance:
At 4/18/16: $13.89
At 4/19/16: $14.17
Yesterday | 4 | 7 | 0 | 36.4% | $0.28 |
Last Week | 34 | 27 | 0 | 55.7% | -$0.29 |
Last Month | 103 | 73 | 3 | 58.5% | $2.26 |
Last 90 Days | 140 | 107 | 3 | 56.7% | $5.54 |
Last Year | 863 | 817 | 50 | 51.4% | -$25.84 |
04-19-16 | MLB | 2 Team Parlay: (+140) view picks | $0.36 | $0.50 | pending | ||||||
04-19-16 | MLB | Parlay Pick 1: MONEYLINE: Twins-164 | pending | ||||||||
04-19-16 | MLB | Parlay Pick 2: MONEYLINE: Indians-156 | pending |
Good Luck All!
No comments:
Post a Comment