The last couple of days have been brutal to say the least. Thanks to two lame hockey plays all my profits in baseball have been wiped out. This is a tough one to swallow but I did the right thing by not putting more on the Ducks when things went bad yesterday realizing it is a long season and today is a new day.
#LetsGet60
Record Since Inception:
September 26, 2013:
2512-2294 (52.3%)
Balance:
At 4/17/16: $15.83
At 4/18/16: $13.89
Yesterday | 5 | 8 | 0 | 38.5% | -$1.94 |
Last Week | 32 | 22 | 0 | 59.3% | -$0.47 |
Last Month | 105 | 67 | 3 | 61.1% | $4.46 |
Last 90 Days | 136 | 100 | 3 | 57.6% | $5.26 |
Last Year | 864 | 819 | 50 | 51.3% | -$26.14 |
04-18-16 | NHL | MONEYLINE: Kings -102 | $0.50 | $0.49 | pending | ||||||
04-18-16 | MLB | MONEYLINE: Giants -136 | $0.25 | $0.18 | pending | ||||||
04-18-16 | NHL | MONEYLINE: Stars -125 | $0.50 | $0.40 | pending | ||||||
04-18-16 | MLB | MONEYLINE: White Sox -135 | $0.25 | $0.18 | pending | ||||||
04-18-16 | MLB | MONEYLINE: Cubs -106 | $1.04 | $0.98 | pending | ||||||
04-18-16 | NBA | ATS: Thunder -13 (-110) | $0.25 | $0.22 | pending | ||||||
04-18-16 | MLB | MONEYLINE: Reds -128 | $0.25 | $0.19 | pending | ||||||
04-18-16 | MLB | MONEYLINE: Nationals +146 | $0.18 | $0.26 | pending | ||||||
04-18-16 | MLB | MONEYLINE: Mets -187 | $0.75 | $0.40 | pending | ||||||
04-18-16 | NHL | MONEYLINE: Capitals -144 | $0.50 | $0.34 | pending | ||||||
04-18-16 | NBA | ATS: Pacers +7.5 (-110) | $0.25 | $0.22 | pending |
Good Luck All!
No comments:
Post a Comment