The Dark Night falls as the Royals pick up right where they left off. Here I thought the pregame ceremonies would affect the Royals but it was the exact opposite as the gutless Mets stood and watched all the low lights of last years World Series. They psyched themselves out of revenge letting a 32 year old pitcher straight own them at the plate. I'm so sick of hearing about the Mets rotation already because it doesn't do them any good if they can't play defense or score runs.
Buy the Royals
Sell the Mets until they can prove that they can score runs.
Going to be playing a lot of baseball this season much like last season. Below are the early games. Will add night games later.
#LetsGet60
Record Since Inception 9/26/13:
Balance:
At 4/3/16: $14.60
At 4/4/16: $14.29
Yesterday | 1 | 1 | 0 | 50.0% | -$0.31 |
Last Week | 9 | 5 | 0 | 64.3% | $1.48 |
Last Month | 46 | 29 | 0 | 61.3% | $5.15 |
Last 90 Days | 86 | 74 | 2 | 53.8% | $6.75 |
Last Year | 831 | 805 | 49 | 50.8% | -$29.91 |
04-04-16 | MLB | MONEYLINE: Red Sox -107 | $0.10 | $0.09 | pending | ||||||
04-04-16 | MLB | MONEYLINE: Reds -166 | $0.10 | $0.06 | pending | ||||||
04-04-16 | MLB | MONEYLINE: Nationals -175 | $0.50 | $0.28 | pending | ||||||
04-04-16 | MLB | MONEYLINE: Giants -161 | $0.50 | $0.31 | pending | ||||||
04-04-16 | MLB | MONEYLINE: Astros -132 | $0.30 | $0.22 | pending |
Good Luck All!
No comments:
Post a Comment