I don't do run lines often but I can't imagine Lester having two bad games in a row and the Cubs offense is rolling!
Might add later
leaning towards under in the NBA, Rangers, and Mariners.
#LetsGet60
Record Since Inception:
September 26, 2013:
2648-2444 (52%)
Balance:
At May 26, 2016: $11.97
At May 27, 2016: $12.98
Yesterday | 1 | 0 | 0 | 100.0% | |
Last Week | 12 | 15 | 0 | 44.4% | |
Last Month | 97 | 106 | 4 | 47.8% | |
Last 90 Days | 262 | 245 | 9 | 51.7% | |
Last Year | 860 | 854 | 44 | 50.2% | |
Lifetime | 3836 | 3425 | 161 | 52.8% |
05-27-16 | MLB | RUNLINE: Cubs -1.5 (-139) | $0.69 | $0.49 | pending |
Good Luck All!
No comments:
Post a Comment