You know who is suffering a lot...the Spurs. I don't know if the Spurs lost last night's game or if the Thunder won it. Westbrook is a beast and we all know this but you would think Pop would have an answer. Well there isn't one, and we are seeing the Spurs pass the torch to the Warriors right in front of our eyes.
Congrats to the Thunder and Billy D who of course gets zero credit when the Thunder win but all the blame when they lose.
Early games posted...late games...later.
#LetsGet60
Record Since Inception:
September 26, 2013:
2612-2400 (52.1%)
Balance:
At May 10, 2016: $15.21
At May 11, 2016: $14.64
Yesterday | 2 | 6 | 1 | 25.0% | -$1.45 |
Last Week | 31 | 29 | 0 | 51.7% | $2.47 |
Last Month | 132 | 128 | 4 | 50.8% | -$3.73 |
Last 90 Days | 223 | 190 | 6 | 54.0% | $1.96 |
Last Year | 878 | 849 | 43 | 50.8% | -$32.65 |
Lifetime | 3800 | 3376 | 159 | 53.0% |
05-11-16 | MLB | Diamondbacks at Rockies OVER 10.5 (-105) | $0.15 | $0.14 | pending | ||||||
05-11-16 | MLB | MONEYLINE: Indians -122 | $0.30 | $0.24 | pending | ||||||
05-11-16 | MLB | MONEYLINE: Rangers -138 | $0.30 | $0.21 | pending | ||||||
05-11-16 | MLB | MONEYLINE: Orioles -111 | $0.15 | $0.13 | pending |
Good Luck All!
No comments:
Post a Comment