#LetsGet60
Record Since Inception:
September 26, 2013:
2677-2471 (52%)
Balance:
At June 8, 2016: $12.93
At June 9, 2016: $13.35
+/-: -$1.42
Yesterday | 5 | 2 | 5 | 71.4% | |
Last Week | 18 | 19 | 6 | 48.7% | |
Last Month | 67 | 82 | 9 | 45.0% | |
Last 90 Days | 278 | 259 | 15 | 51.8% | |
Last Year | 868 | 857 | 48 | 50.3% | |
Lifetime | 3865 | 3452 | 167 | 52.8% |
06-09-16 | MLB | MONEYLINE: Indians +122 | $0.13 | $0.16 | pending | ||||||
06-09-16 | MLB | MONEYLINE: Nationals -125 | $0.27 | $0.21 | pending | ||||||
06-09-16 | MLB | RUNLINE: Brewers -1.5 (+175) | $0.13 | $0.22 | pending |
Good Luck All!
No comments:
Post a Comment