The other two plays were better decisions including the Cavs. Always feels good when I hit a NBA play since that league is still a mystery to me.
Numbers looking better...
3 1st 5s and a bonus cash run line.
#LetsGet60
Record Since Inception:
September 26, 2013:
268-2475 (52.1%)
Balance:
At June 13, 2016: $14.20
At June 14, 2016: $14.15
+/- Since May 29th:
-$0.62
Yesterday | 2 | 1 | 0 | 66.7% | -$0.05 |
Last Week | 20 | 13 | 5 | 60.6% | $1.25 |
Last Month | 65 | 65 | 6 | 50.0% | -$3.96 |
Last 90 Days | 284 | 258 | 15 | 52.4% | -$4.92 |
Last Year | 864 | 847 | 48 | 50.5% | -$35.77 |
Lifetime | 3876 | 3456 | 167 | 52.9% |
06-14-16 | MLB | RUNLINE: Giants -1.5 (-114) | $0.85* | $0.74 | pending | ||||||
06-14-16 | MLB | 1st 5 Innings MONEYLINE: Indians -125 | $0.14 | $0.11 | pending | ||||||
06-14-16 | MLB | 1st 5 Innings MONEYLINE: Tigers -119 | $0.28 | $0.23 | pending | ||||||
06-14-16 | MLB | 1st 5 Innings MONEYLINE: Cubs -124 | $0.14 | $0.11 | pending |
Good Luck All!
No comments:
Post a Comment