Taking the run line with the best pitcher in baseball against the Cards. I feel the Cubs will avoid the sweep and be able to score some runs off of Wacha.
#LetsGet60
Record Since Inception:
September 26, 2013:
2706-2487 (52.1%)
Beginning Balance: $7.80 (link)
Yesterday: $14.23
Today: $14.86
Since Inception: +7.06
Growth: 91%
Yesterday | 3 | 0 | 0 | 100.0% | |
Last Week | 15 | 11 | 1 | 57.7% | |
Last Month | 63 | 55 | 7 | 53.4% | |
Last 90 Days | 289 | 259 | 16 | 52.7% | |
Last Year | 862 | 825 | 47 | 51.1% | |
Lifetime | 3894 | 3468 | 168 | 52.9% |
06-22-16 | MLB | RUNLINE: Cubs -1.5 (-122) | $0.15 | $0.12 | pending |
Good Luck All!
No comments:
Post a Comment