Today I'm not buying the steam on Toronto because it's Canada Day. Stoman has struggled and Cleveland is streaking.
I'm also not buying that there must be something wrong if the Braves are favored. Yes they struggle against lefties but they have their ace on the mound who should keep it close through 5.
#LetsGet60
Record Since Inception:
September 26, 2013:
2732-2509 (52.1%)
Beginning Balance: $7.80 (link)
Yesterday: $15.63
Today: $15.83
Since Inception: +8.03
Growth: 103%
Yesterday | 4 | 3 | 0 | 57.1% | |
Last Week | 25 | 18 | 0 | 58.1% | |
Last Month | 73 | 60 | 7 | 54.9% | |
Last 90 Days | 296 | 275 | 16 | 51.8% | |
Last Year | 879 | 832 | 44 | 51.4% | |
Lifetime | 3920 | 3490 | 168 | 52.9% |
07-01-16 | MLB | 1st 5 Innings MONEYLINE: Giants -169 | $0.45 | $0.26 | pending | ||||||
07-01-16 | MLB | 1st 5 Innings MONEYLINE: Braves -127 | $0.15 | $0.11 | pending | ||||||
07-01-16 | MLB | 1st 5 Innings MONEYLINE: Tigers -117 | $0.30 | $0.25 | pending | ||||||
07-01-16 | MLB | 1st 5 Innings MONEYLINE: Indians+111 | $0.14 | $0.15 | pending |
Good Luck All!
No comments:
Post a Comment