Lesson learned is to reserve 3+ units for teams/pitchers I trust. Speaking of trust I see that the White Sox with Sale on the mound are pretty much even money. Not sure why but I don't trust it enough to put real money so I put some bonus cash on it. Hopefully Sale goes deep into the game so we don't have to sweat the bullpen.
#LetsGet60
Record Since Inception:
September 26, 2013:
2735-2510 (52.1%)
Beginning Balance: $7.80 (link)
Yesterday: $15.83
Today: $15.89
Since Inception: +8.09
Growth: 104%
Yesterday | 3 | 1 | 0 | 75.0% | |
Last Week | 24 | 15 | 0 | 61.5% | |
Last Month | 76 | 58 | 7 | 56.7% | |
Last 90 Days | 299 | 275 | 16 | 52.1% | |
Last Year | 881 | 832 | 44 | 51.4% | |
Lifetime | 3923 | 3491 | 168 | 52.9% |
07-02-16 | MLB | Giants at Diamondbacks OVER 8.5 (-115) | $0.16 | $0.14 | pending | ||||||
07-02-16 | MLB | 1st 5 Innings MONEYLINE: Cubs -177 | $0.32 | $0.18 | pending | ||||||
07-02-16 | MLB | MONEYLINE: White Sox -105 | $0.70* | $0.66 | pending | ||||||
07-02-16 | MLB | Rangers at Twins OVER 9.5 (-125) | $0.32 | $0.25 | pending |
Good Luck All!
No comments:
Post a Comment