I'd like to draw your attention to my CapperTek Record. Feel free to verify these by using the CapperTek boxes above and below these blog posts:
Last 30 Days: 30-19 (61%)
Last 60 Days: 48-35 (58%
Last 90 Days: 80-58 (58%)
Last 180 Days: 127-90 (59%)
I'm getting there.
Only one play today...
#LetsGet60
Record Since Inception:
September 26, 2013:
2783-2547 (52.2%)
Beginning Balance: $7.80 (link)
Yesterday: $18.63
Today: $18.85
Since Inception: +11.05
Growth: 142%
Yesterday | 1 | 1 | 0 | 50.0% | |
Last Week | 13 | 12 | 2 | 52.0% | |
Last Month | 72 | 52 | 5 | 58.1% | |
Last 90 Days | 239 | 216 | 16 | 52.5% | |
Last Year | 896 | 830 | 47 | 51.9% | |
Lifetime | 3971 | 3528 | 173 | 53.0% |
07-25-16 | MLB | MONEYLINE: Cubs -203 | $0.41 | $0.20 | pending |
Good Luck All!
No comments:
Post a Comment