First...on to the fights...
Dr Jay @drjayh went undefeated last time out let's see who he likes today...
Stipe Miocic versus Allistar Overeen
These two hard hitters are going for the Heavyweight Championship belt! I can't remember the last time the heavyweight champion was able to defend his belt, as the reining champ has lost every time. This time it will be different.
Pick: Stipe Miocic by strikes second round.
Travis Browne versus Fabricio Werdum
Werdum was the most recent heavyweight champ to have lost the title, and he did not look too good doing it. Browne, Rhonda Rousey's eye-poking boyfriend will not give him two loses in a row.
Pick: Fabricio Werdum by decision
Mickey Gall versus CM Punk
Fight fans have been waiting for this match for a long time, though I wonder why. Basically, CM Punk is a former WWE wrestling champion, and a very entertaining and well-loved one at that who was signed by the UFC well over a year ago because of his potential to bring more fans in to watching the UFC. Mickey Gall was discovered on a UFC talent search show by Dana White, UFC president, and his two traveling pals. Gall called out Punk after winning the featured match on the show, and White and the UFC brass saw dollar signs in doing it. So for the fans around the world who have been waiting for it, here's the pick.
Pick: Mickey Gall by rear-naked choke submission first round
Urijah Faber versus Jimmie Rivera
Faber was one of my original favorite fighters. Rivera has had an up and down career and now he is on the up. Faber has lost every championship fight he has had in the UFC. He does win most of the non-championship fights, however. This is not a championship fight, and Rivera will need to wait till his next fight for a win.
Pick: Urijah Faber by guillotine choke second round
Jessica Andrade versus Joanne Calderwood
This is Andrade's second fight in the Strawweight (115 lb) division after winning several and losing a few times as a Bantamweight (135 lbs). Calderwood is Scotland's first professional female MMA fighter with a 9-1 record and is a good Muay Thai striker. Andrade belongs at Strawweight.
Pick: Andrade by decision
On the diamond we have...
The Cubs with a DH and Lackey with two good starts.
A favorable over ump (18-9 15-7 at night) in Atlanta
Rich Hill for the Doyers against the powerless Marlins
Another over ump (12-7 7-4 at night) in San Diego
Finally Cole Hammels against the JV Angels
On the gridiron I have a number of bonus cash plays so tread lightly on those
Ohio St in a look ahead spot
Wake Forrest is on the come while Duke is shaky at QB
Uconn has NFL talent at the DL while the new offensive personnel are still figuring out the option
I know the Gators struggle on offense but Kentucky has a high powered attack and should be able to score. I see both teams getting close to 30 each.
Bama in a look ahead spot as well.
Lots of offense at TCU today
Carolina should have beat Georgia last week. They have too much offense for Illinois however it will be close.
BYU is still getting used to their new coaching staff while Utah is the better team eyeing the Pac-12 title
Tennessee opens up the playbook more and we see more zone blocking with Dobbs running more. Both teams get close to 30 each
This is San Diego St's Super Bowl, a chance to knock off a power 5 team.
#LetsGet60
Record Since Inception:
September 26, 2013:
2911-2651 (52.3%)
Beginning Balance: $7.80 (link)
Yesterday: $19.40
Today: $20.42
Since Inception: +12.62
Growth: 162%
Yesterday | 5 | 1 | 0 | 83.3% | |
Last Week | 25 | 15 | 0 | 62.5% | |
Last Month | 101 | 72 | 13 | 58.4% | |
Last 90 Days | 228 | 178 | 32 | 56.2% | |
Last Year | 875 | 815 | 72 | 51.8% | |
Lifetime | 4100 | 3633 | 199 | 53.0% |
CapperTek Record
09-11-16 | FIGHT | Alistair Overeem vs. Stipe Miocic OVER 1.5 (-135) | $0.20 | $0.14 | pending | ||||||
09-11-16 | FIGHT | MONEYLINE: Stipe Miocic -128 | $0.20 | $0.15 | pending | ||||||
09-10-16 | FIGHT | Jessica Andrade vs. Joanne CalderwoodOVER 2.5 (-175) | $0.20 | $0.11 | pending | ||||||
09-10-16 | FIGHT | MONEYLINE: Jessica Andrade -140 | $0.20 | $0.14 | pending | ||||||
09-10-16 | FIGHT | MONEYLINE: Urijah Faber +146 | $0.20 | $0.29 | pending | ||||||
09-10-16 | FIGHT | MONEYLINE: Mickey Gall -467 | $0.20 | $0.04 | pending | ||||||
09-10-16 | FIGHT | Fabricio Werdum vs. Travis Browne OVER 2.5 (+123) | $0.20 | $0.24 | pending | ||||||
09-10-16 | FIGHT | MONEYLINE: Fabricio Werdum -207 | $0.20 | $0.09 | pending | ||||||
09-10-16 | CFB | MONEYLINE: Aztecs -282 | $0.30 | $0.10 | pending | ||||||
09-10-16 | CFB | ATS: Cavaliers +24 (-120) b0.5 | $0.05* | $0.04 | pending | ||||||
09-10-16 | MLB | 1st 5 Innings MONEYLINE: Rangers-175 | $0.20 | $0.11 | pending | ||||||
09-10-16 | MLB | Rockies at Padres OVER 8 (+100) | $0.20 | $0.20 | pending | ||||||
09-10-16 | CFB | Volunteers vs. Hokies OVER 52 (-110) | $0.20 | $0.18 | pending | ||||||
09-10-16 | CFB | ATS: Rebels +26 (-105) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Aggies +14 (-130) b1 | $0.05* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Utes -3 (-105) | $0.30 | $0.28 | pending | ||||||
09-10-16 | CFB | MONEYLINE: Tar Heels -276 | $0.30 | $0.11 | pending | ||||||
09-10-16 | CFB | ATS: Cyclones +15.5 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Red Wolves +21 (-120) b0.5 | $0.05* | $0.04 | pending | ||||||
09-10-16 | MLB | 1st 5 Innings MONEYLINE: Dodgers-173 | $0.20 | $0.11 | pending | ||||||
09-10-16 | MLB | Mets at Braves OVER 8.5 (-115) | $0.20 | $0.17 | pending | ||||||
09-10-16 | CFB | ATS: South Alabama Jaguars +14 (-120) b0.5 | $0.05* | $0.04 | pending | ||||||
09-10-16 | CFB | ATS: Warhawks +46 (-105) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | Razorbacks at Horned Frogs OVER 58.5 (-110) | $0.40 | $0.36 | pending | ||||||
09-10-16 | CFB | ATS: Owls +25 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Vandals +38 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Commodores -3 (-130) b0.5 | $0.05* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Hilltoppers +28 (-110) | $0.20 | $0.18 | pending | ||||||
09-10-16 | CFB | Wildcats at Gators OVER 49 (-105) | $0.20 | $0.19 | pending | ||||||
09-10-16 | CFB | ATS: Huskies +4 (-110) | $0.20 | $0.18 | pending | ||||||
09-10-16 | CFB | ATS: Demon Deacons +7 (-132) b0.5 | $0.25 | $0.19 | pending | ||||||
09-10-16 | CFB | ATS: Golden Hurricane +28.5 (-110) | $0.20 | $0.18 | pending | ||||||
09-10-16 | CFB | ATS: Wolf Pack +28 (-105) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Monarchs +21 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Bobcats +2 (-115) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Aggies +16.5 (-105) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Panthers +21.5 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | MLB | 1st 5 Innings MONEYLINE: Cubs -120 | $0.20 | $0.16 | pending | ||||||
09-10-16 | CFB | ATS: Sycamores +24 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Cardinals +45.5 (-110) | $0.04* | $0.03 | pending |
09-10-16 | CFB | ATS: Pirates +7 (-130) b0.5 | $0.05* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Chippewas +19.5 (-110) | $0.04* | $0.03 | pending | ||||||
09-10-16 | CFB | ATS: Panthers -4 (-115) | $0.04* | $0.03 | pending |
Good Luck All!
No comments:
Post a Comment