Going with the 1st half unders in both games tonight. Shocked if the 49ers score any points.
Going back to the well with the Cubs
Fade the D'backs
#LetsGet60
Record Since Inception:
September 26, 2013:
2943-2671 (52.4%)
Beginning Balance: $7.80 (link)
Yesterday: $21.41
Today: $22.44
Since Inception: +14.64
Growth: 188%
Yesterday | 9 | 2 | 0 | 81.8% | |
Last Week | 41 | 26 | 2 | 61.2% | |
Last Month | 126 | 90 | 14 | 58.3% | |
Last 90 Days | 256 | 197 | 34 | 56.5% | |
Last Year | 884 | 821 | 71 | 51.9% | |
Lifetime | 4132 | 3653 | 201 | 53.1% |
CapperTek Record
09-12-16 | NFL | Rams at 49ers 1st ½ UNDER 21.5 (-120) | $0.30 | $0.25 | pending | ||||||
09-12-16 | MLB | MONEYLINE: Rockies -130 | $0.22 | $0.17 | pending | ||||||
09-12-16 | MLB | MONEYLINE: Cubs -141 | $0.45 | $0.32 | pending | ||||||
09-12-16 | NFL | Steelers at Redskins 1st ½ UNDER 25.5 (-110) | $0.22 | $0.20 | pending |
Good Luck All!
No comments:
Post a Comment