This kind of stuff happens all the time and that is why you must stay disciplined and stay within your bankroll. I have a bad run of it lately but I've kept my plays 1 to 2 units and have weathered the storm. It's one thing to understand this its another to practice it.
Today I'm taking all the wildcard teams and betting on human nature. Teams that are in the wildcard hunt are going to be a little more focused then their opponents. I won't win them all but again if I get close to 60% then I'm good.
I'm also parlaying the Huskies with the Hawkeyes.
#LetsGet60
Record Since Inception:
September 26, 2013:
3020-2735 (52.5%)
Growth: 228%
Beginning Balance: $7.80 (link)
Yesterday: $25.54
Today: $25.56
Since Inception: +17.76
Yesterday | 1 | 1 | 1 | 50.0% | |
Last Week | 26 | 30 | 1 | 46.4% | |
Last Month | 143 | 106 | 11 | 57.4% | |
Last 90 Days | 286 | 226 | 41 | 55.9% | |
Last Year | 898 | 816 | 71 | 52.4% | |
Lifetime | 4209 | 3717 | 209 | 53.1% |
CapperTek Record
10-01-16 | CFB | 2 Team Parlay: (-125) view picks | $0.33 | $0.26 | pending | ||||||
09-30-16 | CFB | Parlay Pick 1: MONEYLINE: Huskies-164 | pending | ||||||||
10-01-16 | CFB | Parlay Pick 2: MONEYLINE: Hawkeyes-518 | pending | ||||||||
09-30-16 | MLB | MONEYLINE: Giants -119 | $0.26 | $0.21 | pending | ||||||
09-30-16 | MLB | MONEYLINE: Mariners -196 | $0.26 | $0.13 | pending | ||||||
09-30-16 | MLB | MONEYLINE: Cardinals -191 | $0.26 | $0.13 | pending | ||||||
09-30-16 | MLB | MONEYLINE: Tigers -148 | $0.26 | $0.17 | pending | ||||||
09-30-16 | MLB | MONEYLINE: Blue Jays +144 | $0.19 | $0.27 | pending | ||||||
09-30-16 | MLB | MONEYLINE: Orioles +120 | $0.22 | $0.26 | pending | ||||||
09-30-16 | MLB | MONEYLINE: Mets -175 | $0.26 | $0.15 | pending |
Good Luck All!
No comments:
Post a Comment