Let's get to the fights!
Not a big or well known card tonight but Dr Jay @drjayh has a few gems.
Michael Johnson vs. Dustin Poirier
Johnson is an excellent striker, but does seem to stick to his plan even when the plan is not working. Poirier was doing really well at 145 pounds until he was ko'd by Conor McGregor so he moved up to the 155 pound lightweight division. It seems picking up a few has been very good for Poirier.
Pick: Poirier by decision
Derek Brunson vs. Uriah Hall
These are two tough mean striking machines, but Brunson has better ground skills. If Brunson can avoid Hall's highlight reel spinning kicks, he has a chance to win this one.
Pick: Brunson by strikes second round
Evan Dunham vs. Rick Glenn
Pick: Dunham by decision
Roan Carneiro vs. Kenny Robertson
Pick: Carneiro by decision
On the diamond:
The Tigers desperately need a win as Verlander takes the mound
The O's are fighting for a playoff spot against the hapless Rays
Favorable over ump (15-7, 9-6 at night) in Chicago
Favorable under ump (20-8, 13-4 at night) in San Francisco
On the gridiron:
I have 30 bonus cash plays so tread lightly their.
TCU bounces back big time as they open up Big 12 play. They can still win the Big 12 and get to the playoffs if they win out. Iowa St will be their first victim.
Tennessee in a look ahead spot playing a decent Ohio team with an early kickoff.
Gotta love Ole Miss and the points against a Bama team that they match up well against. What do we really know about Bama after two games?
Aztecs and Texas Tech win out.
Texas A&M getting points with a great defense. I see this game being decided by a field goal or less.
Sparty loves being an underdog and I'm just not convinced that Notre Dame can score on a good defense.
Florida is in a look ahead spot and typically doesn't cover big spreads.
UCLA in a great spot taking on BYU who lost a tough one last week.
Track meet in Berkeley.
Record Since Inception:
September 26, 2013:
2954-2678 (52.5%)
Beginning Balance: $7.80 (link)
Yesterday: $22.91
Today: $23.21
Since Inception: +15.41
Growth: 198%
Yesterday | 3 | 1 | 2 | 75.0% | |
Last Week | 43 | 27 | 6 | 61.4% | |
Last Month | 125 | 86 | 16 | 59.2% | |
Last 90 Days | 257 | 197 | 37 | 56.6% | |
Last Year | 884 | 814 | 75 | 52.1% | |
Lifetime | 4143 | 3660 | 205 | 53.1% |
CapperTek Record
09-18-16 | FIGHT | MONEYLINE: Derek Brunson -201 | $0.46 | $0.23 | pending | ||||||
09-18-16 | FIGHT | Dustin Poirier vs. Michael JohnsonOVER 2.5 (-145) | $0.23 | $0.16 | pending | ||||||
09-18-16 | FIGHT | MONEYLINE: Dustin Poirier -165 | $0.46 | $0.28 | pending |
09-17-16 | FIGHT | Kenny Robertson vs. Roan CarneiroOVER 2.5 (-145) | $0.23 | $0.16 | pending | ||||||
09-17-16 | FIGHT | MONEYLINE: Roan Carneiro +101 | $0.43 | $0.43 | pending | ||||||
09-17-16 | FIGHT | Evan Dunham vs. Rick Glenn OVER 2.5 (-175) | $0.23 | $0.13 | pending | ||||||
09-17-16 | FIGHT | MONEYLINE: Evan Dunham -324 | $0.46 | $0.14 | pending | ||||||
09-17-16 | CFB | ATS: Warriors +23.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Spartans +13 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | Longhorns at Golden Bears OVER 81 (-110) | $0.23 | $0.21 | pending | ||||||
09-17-16 | CFB | ATS: Bruins -3 (-110) | $0.23 | $0.21 | pending | ||||||
09-17-16 | MLB | Cardinals at Giants UNDER 7.5 (+100) | $0.23 | $0.23 | pending | ||||||
09-17-16 | CFB | ATS: Bulls +10.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Trojans +8.5 (-110) | $0.05* | $0.04 | pending | ||||||
09-17-16 | CFB | ATS: Wildcats -4 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Tigers +6.5 (-105) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Buckeyes -1 (-105) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Mean Green +35.5 (-110) | $0.23 | $0.21 | pending | ||||||
09-17-16 | CFB | ATS: Spartans +7 (-110) | $0.23 | $0.21 | pending | ||||||
09-17-16 | MLB | White Sox at Royals OVER 9 (-110) | $0.23 | $0.21 | pending | ||||||
09-17-16 | MLB | 1st 5 Innings MONEYLINE: Orioles-155 | $0.23 | $0.14 | pending | ||||||
09-17-16 | CFB | ATS: Green Wave +5.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Trojans +10 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Miners +3.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Knights +10 (-105) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Aggies +3 (+100) | $0.23 | $0.23 | pending | ||||||
09-17-16 | CFB | 2 Team Parlay: (-209) view picks | $0.49 | $0.23 | pending | ||||||
09-17-16 | CFB | Parlay Pick 1: MONEYLINE: Aztecs-417 | pending | ||||||||
09-17-16 | CFB | Parlay Pick 2: MONEYLINE: Red Raiders -401 | pending | ||||||||
09-17-16 | CFB | ATS: Monarchs +24 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Warhawks +26 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | MLB | 1st 5 Innings MONEYLINE: Tigers+110 | $0.23 | $0.25 | pending | ||||||
09-17-16 | CFB | ATS: Pirates +3 (-115) | $0.05* | $0.04 | pending | ||||||
09-17-16 | CFB | ATS: Aggies +22 (-110) | $0.05* | $0.04 | pending | ||||||
09-17-16 | CFB | ATS: Panthers +3.5 (-120) | $0.05* | $0.04 | pending | ||||||
09-17-16 | CFB | ATS: Cornhuskers -3 (-105) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Red Hawks +17 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Buffaloes +18 (-105) | $0.05* | $0.04 | pending |
09-17-16 | CFB | ATS: Rebels +10.5 (-110) | $0.23 | $0.21 | pending | ||||||
09-17-16 | CFB | ATS: Bulldogs +21 (-105) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Vandals +27 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Huskies -4 (-105) | $0.04* | $0.03 | pending | ||||||
09-17-16 | CFB | ATS: Jayhawks +21 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Mountaineers +3.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Zips +17.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Panthers +35.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Falcons +5.5 (-105) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | ATS: Lobos +6.5 (+100) | $0.03* | $0.03 | pending | ||||||
09-17-16 | CFB | ATS: Owls +8.5 (-110) | $0.03* | $0.02 | pending | ||||||
09-17-16 | CFB | MONEYLINE: Seminoles -117 | $0.04* | $0.03 | pending | ||||||
09-17-16 | CFB | ATS: Bobcats +28 (-130) b1 | $0.23 | $0.17 | pending | ||||||
09-17-16 | CFB | ATS: Horned Frogs -24 (-120) b0.5 | $0.23 | $0.19 | pending |
No comments:
Post a Comment