The Bills are a mess, they have the worst DC in the league, and the Jets have a high powered offense with Forte that is just running angry. I can't believe I let "the sharps" sway me into taking the under.
It could have been worse because I also liked the Cards, the Cubs, and the Doyers!
The good news is that I got all those losses out of my system and today will be great setting me up for another big weekend.
Favorable over ump (16-5, 8-5 at night) in Baltimore
Two good pitchers in Detroit tonight
Hammels trying to keep the Rangers relevant plus A's
Sale should put zeros on the board through 5
ASU in a look ahead spot plus the Roadrunners getting 21 at home
Cards can't hit lefties while the Giants are looking to build on their nice win from last night.
#LetsGet60
Record Since Inception:
September 26, 2013:
2951-2677 (52.5%)
Beginning Balance: $7.80 (link)
Yesterday: $23.42
Today: $22.91
Since Inception: +15.11
Growth: 195%
Yesterday | 1 | 3 | 0 | 25.0% | |
Last Week | 45 | 27 | 4 | 62.5% | |
Last Month | 124 | 87 | 15 | 58.8% | |
Last 90 Days | 257 | 198 | 35 | 56.5% | |
Last Year | 882 | 813 | 73 | 52.0% | |
Lifetime | 4140 | 3659 | 203 | 53.1% |
CapperTek Record
09-16-16 | MLB | MONEYLINE: Giants -114 | $0.23 | $0.20 | pending | ||||||
09-16-16 | CFB | ATS: Roadrunners +21 (-110) | $0.23 | $0.21 | pending | ||||||
09-16-16 | MLB | 1st 5 Innings MONEYLINE: White Sox-151 | $0.23 | $0.15 | pending | ||||||
09-16-16 | MLB | MONEYLINE: Rangers -191 | $0.23 | $0.12 | pending | ||||||
09-16-16 | MLB | Tigers at Indians 1st 5 Innings UNDER 4 (-115) | $0.23 | $0.20 | pending | ||||||
09-16-16 | MLB | Rays at Orioles OVER 9 (+105) | $0.23 | $0.24 | pending |
Good Luck All!
No comments:
Post a Comment