I go my first NBA win last night which feels good and I love the fact that the Warriors lost their home opener.
Today I have quite a few plays..all my NBA plays are with bonus cash as I'm taking the short dog on opening night.
Cubs gotta win and I think they do it by flat outscoring the Indians.
#LetsGet60
Record Since Inception:
September 26, 2013:
3098-2801 (52.5%)
Beginning Balance: $7.80 (link)
Yesterday: $23.53
Today: $23.70
Since Inception: +15.90
Growth: 204%
Yesterday | 3 | 1 | 0 | 75.0% | |
Last Week | 16 | 13 | 1 | 55.2% | |
Last Month | 82 | 71 | 5 | 53.6% | |
Last 90 Days | 314 | 253 | 39 | 55.4% | |
Last Year | 917 | 808 | 70 | 53.2% | |
Lifetime | 4287 | 3783 | 213 | 53.1% |
CapperTek Record
10-26-16 | NBA | ATS: Kings +3 (-110) | $0.25* | $0.22 | pending | ||||||
10-26-16 | NBA | ATS: Nuggets +3.5 (-110) | $0.25* | $0.22 | pending | ||||||
10-26-16 | NBA | ATS: Hornets +1 (-110) | $0.25* | $0.22 | pending | ||||||
10-26-16 | NBA | ATS: Timberwolves +2.5 (-110) | $0.25* | $0.22 | pending | ||||||
10-26-16 | NBA | ATS: Celtics -13.5 (-110) | $0.25* | $0.22 | pending | ||||||
10-26-16 | MLB | MONEYLINE: Cubs -136 | $0.35 | $0.25 | pending | ||||||
10-26-16 | MLB | Cubs at Indians OVER 7 (-130) | $0.65 | $0.50 | pending | ||||||
10-26-16 | NBA | ATS: Heat +4 (-110) | $0.25* | $0.22 | pending |
Good Luck All!
No comments:
Post a Comment