The main problem was that I was using a small amount on my NFL plays which were all my wins except one. While all my loses for more. I'm finally starting to trust my NFL system and will be playing it next week for real cash.
#LetsGet60
Record Since Inception:
September 26, 2013:
3213-2915 (52.4%)
Beginning Balance: $7.80 (link)
Yesterday: $18.03
Today: $18.19
Since Inception: +10.39
Growth: 133%
Yesterday | 9 | 6 | 2 | 60.0% | |
Last Week | 27 | 28 | 2 | 49.1% | |
Last Month | 108 | 105 | 7 | 50.7% | |
Last 90 Days | 338 | 288 | 22 | 54.0% | |
Last Year | 957 | 852 | 74 | 52.9% | |
Lifetime | 4403 | 3896 | 220 | 53.1% |
11-28-16 | NBA | 1st ¼ MONEYLINE: Timberwolves -106 | $0.18 | $0.16 | pending | ||||||
11-28-16 | NBA | Jazz at Timberwolves UNDER 194.5 (-110) | $0.36 | $0.32 | pending | ||||||
11-28-16 | NBA | 76ers at Raptors OVER 207 (-110) | $0.36 | $0.32 | pending | ||||||
11-28-16 | NBA | ATS 1st ¼: Wizards -2 (-105) | $0.18 | $0.17 | pending |
Good Luck All!
No comments:
Post a Comment