I know 2 road teams on the ice doens't fit my system but these are very good road teams against very bad home teams.
Both the T-Wolves and the Griz are scoring and allowing over 100 points a game. Rubio out actually helps the scoring I think.
Finally a road team with a good goalie as the the Hawks host the Flames.
#LetsGet60
Record Since Inception:
September 26, 2013:
3117-2819 (52.5%)
Beginning Balance: $7.80 (link)
Yesterday: $22.71
Today: $22.96
Since Inception: +15.16
Growth: 194%
Yesterday | 1 | 0 | 0 | 100.0% | |
Last Week | 22 | 19 | 0 | 53.7% | |
Last Month | 84 | 74 | 3 | 53.2% | |
Last 90 Days | 325 | 258 | 33 | 55.8% | |
Last Year | 930 | 820 | 70 | 53.1% | |
Lifetime | 4306 | 3801 | 213 | 53.1% |
CapperTek Record
11-01-16 | NHL | MONEYLINE: Blackhawks -159 | $0.40 | $0.25 | pending | ||||||
11-01-16 | NBA | Grizzlies at Timberwolves OVER 200.5 (-110) | $0.55 | $0.50 | pending | ||||||
11-01-16 | NHL | MONEYLINE: Capitals -166 | $0.42 | $0.25 | pending | ||||||
11-01-16 | NHL | MONEYLINE: Oilers -105 | $0.27 | $0.25 | pending |
Good Luck All!
No comments:
Post a Comment