4-6 with a loss of $0.85 and the one that hurt is the Cleveland game as they blew a 20 point lead only to lose the cover by a half a point. Westbrook getting ejected in the 3rd of the Thunder/Griz game didn't help matters either. Oh and Toronto losing to Phoenix sucked too, and finally, I should have known not to trust the Lakers even though they were up against the worst team in the league.
But not to worry because it is fight night and @drjayh has his picks below. @drjayh's overall record to date is 70-36 which includes a 41-20 head-to-head.
But not to worry because it is fight night and @drjayh has his picks below. @drjayh's overall record to date is 70-36 which includes a 41-20 head-to-head.
UFC 207
Amanda Nunes vs. Ronda Rousey
UFC 207 marks Ronda Rousey's return to the octagon after losing the bantamweight championship to Holly Holm, in her first defeat over a year ago. Rousey built women's MMA by being a special fighter and personality that stood out from the rest of the competition. Her place in the UFC Hall of Fame is a given, but Rousey does not want to go out on a defeat. Her opponent, Champion Amanda Nunes, won the title by defeating Miesha Tate at UFC 200. Nunes is a ferocious striker, the most difficult type of adversary for Ronda's judo-based mma style. I want Rousey to win. I don't think she will.
Pick: Amanda Nunes by strikes, second round
Dominick Cruz vs. Cody Garbrandt
Dominick Cruz is putting his championship bantamweight belt on the line against brutal up and coming knockout artist Cody Garbrandt. These two fighters are polar opposites in their fighting styles. Cruz is elusive and has never been knocked out. Garbrandt is all about being aggressive and beating up his opponent. This should be an awesome fight.
Pick: Dominick Cruz by decision
T.J. Dillashaw vs. John Lineker
This is very similar in styles to the Cruz / Garbrandt fight. Dillishaw is a Cruz clone and Lineker very heavy-handed like Gambrandt.
Pick: T. J. Dillashaw by decision
Dong Hyun Kim vs. Tarec Saffiedine
Pick: Dong Hyun Kim by strikes, second round
Ray Borg vs. Louis Smolka
Pick: Louis Smolka by decision
Johny Hendricks vs. Neil Magny
Pick: Neil Magny by submission, second round
#LetsGet60
Record Since Inception:
#LetsGet60
Record Since Inception:
September 26, 2013:
3335-3048 (52.2%)
Beginning Balance: $7.80 (link)
Yesterday: $11.92
Today: $11.07
Since Inception: +3.27
Growth: 42%
Yesterday | 4 | 6 | 0 | 40.0% | |
Last Week | 28 | 34 | 0 | 45.2% | |
Last Month | 117 | 130 | 6 | 47.4% | |
Last 90 Days | 308 | 311 | 17 | 49.8% | |
Last Year | 993 | 898 | 76 | 52.5% | |
Lifetime | 4523 | 4029 | 226 | 52.9% |
12-31-16 | FIGHT | Amanda Nunes vs. Ronda Rousey OVER 1.5 (+165) | $0.25 | $0.41 | pending | ||||||
12-31-16 | FIGHT | MONEYLINE: Amanda Nunes +122 | $0.21 | $0.25 | pending | ||||||
12-30-16 | FIGHT | MONEYLINE: Neil Magny -121 | $0.61 | $0.50 | pending | ||||||
12-30-16 | FIGHT | Ray Borg vs. Louis Smolka OVER 2.5 (-135) | $0.25 | $0.18 | pending | ||||||
12-30-16 | FIGHT | MONEYLINE: Louis Smolka +112 | $0.23 | $0.25 | pending | ||||||
12-30-16 | FIGHT | MONEYLINE: Dong Hyun Kim -144 | $0.72 | $0.50 | pending | ||||||
12-30-16 | FIGHT | John Lineker vs. T.J. Dillashaw OVER 2.5 (-214) | $0.25 | $0.11 | pending | ||||||
12-30-16 | FIGHT | MONEYLINE: T.J. Dillashaw -207 | $1.04 | $0.50 | pending | ||||||
12-30-16 | FIGHT | Dominick Cruz vs. Cody Garbrandt OVER 2.5 (-220) | $0.25 | $0.11 | pending | ||||||
12-30-16 | FIGHT | MONEYLINE: Dominick Cruz -214 | $1.07 | $0.50 | pending | ||||||
12-30-16 | NBA | ATS: Nuggets -11.5 (-110) | $0.30 | $0.27 | pending | ||||||
12-30-16 | CBB | ATS: Cardinal -6 (-105) | $0.15 | $0.14 | pending | ||||||
12-30-16 | CBB | ATS: Jayhawks -4.5 (-110) | $0.30 | $0.27 | pending | ||||||
12-30-16 | CBB | MONEYLINE: Gamecocks -108 | $0.15 | $0.13 | pending | ||||||
12-30-16 | NBA | ATS: Bucks -1 (-105) | $0.30 | $0.28 | pending | ||||||
12-30-16 | CFB | Wolverines vs. Seminoles OVER 51 (-110) | $0.30 | $0.27 | pending | ||||||
12-30-16 | CFB | ATS: Wolverines -7 (-110) | $0.10 | $0.09 | pending | ||||||
12-30-16 | CBB | ATS: Bears -3.5 (-110) | $0.15 | $0.13 | pending | ||||||
12-30-16 | CBB | ATS: Cyclones -5.5 (-110) | $0.15 | $0.13 | pending | ||||||
12-30-16 | CBB | ATS: Flyers -8 (-110) | $0.10 | $0.09 | pending | ||||||
12-30-16 | CFB | ATS: Falcons -14 (-110) | $0.10 | $0.09 | pending | ||||||
12-30-16 | NBA | ATS: Bulls +4 (-110) | $0.30 | $0.27 | pending | ||||||
12-30-16 | CBB | ATS: Mountaineers +1 (-105) | $0.30 | $0.28 | pending | ||||||
12-30-16 | CFB | ATS: Cornhuskers +7 (-105) | $0.10 | $0.09 | pending | ||||||
12-30-16 | CFB | ATS: Cardinal -2.5 (-110) | $0.10 | $0.09 | pending | ||||||
12-30-16 | CFB | ATS: Horned Frogs -3 (-110) | $0.10 | $0.09 | pending |
Good Luck All!
No comments:
Post a Comment