Today is FIGHT NIGHT!!! @drjayh is putting his 110-52 record on the line as his picks posted below and without controversy including breast implants and losing 2 pounds in just a few minutes!
#LetsGet60
Record Since Inception:
September 26, 2013:
3750-3405 (52.4%)
Beginning Balance: $7.80 (link)
Yesterday: $11.87
Today: $11.34
Since Inception: $3.54
Growth: 45%
Yesterday | 3 | 7 | 0 | 30.0% | |
Last Week | 25 | 21 | 4 | 54.4% | |
Last Month | 126 | 117 | 7 | 51.9% | |
Last 90 Days | 362 | 302 | 16 | 54.5% | |
Last Year | 1297 | 1168 | 90 | 52.6% | |
Lifetime | 4945 | 4399 | 244 | 52.9% |
UFC 210
Daniel Cormier vs. Anthony Johnson
The main event for UFC 210 has the oxymoron light heavyweight belt on the line. This division has been in turmoil ever since Jon Jones, former champion and arguably the best pound for pound fighter on the planet, has gotten into trouble with the law and USADA drug testing, had his title stripped, and has been on the sideline watching a fighter that he has beaten wear his former belt. Current Champ Daniel Cormier is defending the title against Anthony "Rumble" Johnson, who he has beaten once before in 2015. Since that fight, Rumble has earned a second chance by quickly knocking out three very good fighters a row. Cormier is a great former Olympic wrestler. Word on the street is Johnson has improved since their last fight, and is actually the betting favorite over the Champ on several sites. Thing is, Cormier beat him not that long ago. I wanted to pick Rumble, I really did, and I hope I'm not a moron, oxy or any other kind, but I'm picking Daniel Cormier in the rematch.
Pick: Daniel Cormier by submission third round
Chris Weidman vs. Gegard Mousasi
Pick: Gegard Mousasi by decision
Cynthia Calvillo vs. Pearl Gonzalez
Pick: Cynthia Calvillo by submission third round
Thiago Alves vs. Patrick Cote
Pick: Patrick Cote by decision
Will Brooks vs. Charles Oliveira
Pick: Will Brooks by decision
Myles Jury vs. Mike De La Torre
Pick: Myles Jury by strikes second round
Kamaru Usman vs. Sean Strickland
Pick: Kamaru Usman by decision
08-12-17 | FIGHT | MONEYLINE: Gegard Mousasi -120 | $0.12 | $0.10 | |||||||
08-12-17 | FIGHT | MONEYLINE: Daniel Cormier -115 | $0.12 | $0.10 | |||||||
04-08-17 | FIGHT | 2 Team Parlay: (-193) view picks | $0.20 | $0.10 | |||||||
04-08-17 | FIGHT | Parlay Pick 1: MONEYLINE: Kamaru Usman -339 | |||||||||
04-08-17 | FIGHT | Parlay Pick 2: MONEYLINE: Myles Jury -432 | |||||||||
04-08-17 | FIGHT | Sean Strickland vs. Kamaru Usman OVER 2.5 (-235) | $0.24 | $0.10 | |||||||
04-08-17 | FIGHT | Charles Oliveira vs. Will Brooks OVER 2.5 (-130) | $0.13 | $0.10 | |||||||
04-08-17 | FIGHT | Thiago Alves vs. Patrick Cote OVER 2.5 (-190) | $0.19 | $0.10 | |||||||
04-08-17 | FIGHT | MONEYLINE: Will Brooks -245 | $0.25 | $0.10 | |||||||
04-08-17 | FIGHT | MONEYLINE: Patrick Cote -149 | $0.15 | $0.10 | |||||||
04-08-17 | MLB | 2 Team Parlay: (+101) view picks | $0.10 | $0.10 | |||||||
04-08-17 | MLB | Parlay Pick 1: 1st 5 Innings MONEYLINE: Giants -208 | |||||||||
04-08-17 | MLB | Parlay Pick 2: 1st 5 Innings MONEYLINE: Dodgers -208 | |||||||||
04-08-17 | MLB | 2 Team Parlay: (+122) view picks | $0.10 | $0.12 | |||||||
04-08-17 | MLB | Parlay Pick 1: 1st 5 Innings MONEYLINE: Cardinals -178 | |||||||||
04-08-17 | MLB | Parlay Pick 2: 1st 5 Innings MONEYLINE: Rangers -180 | |||||||||
04-08-17 | MLB | 1st 5 Innings MONEYLINE: Pirates -140 | $0.14 | $0.10 |
Good Luck All!
No comments:
Post a Comment