Like I said yesterday I'm pulling way back in hockey. I'm still tracking all the games in my system but not going to play many at all. In fact today I just have one.
The NBA is live today and I can't figure out why the Miami/Pitt line keeps dropping.
#LetsGet60
Record Since Inception:
September 26, 2013:
4299-3894 (52.5%)
Beginning Balance: $7.80
Yesterday: $2.47
Today: $3.30
Since Inception: -$4.50
Growth: -58%
Yesterday | 9 | 2 | 0 | 81.8% | |
Last Week | 64 | 59 | 4 | 52.0% | |
Last Month | 151 | 146 | 10 | 50.8% | |
Last 90 Days | 311 | 288 | 28 | 51.9% | |
Last Year | 1112 | 1025 | 88 | 52.0% | |
Lifetime | 5497 | 4899 | 306 | 52.9% |
11-24-17 | NBA | ATS: Warriors -18 (-115) | $0.05 | $0.04 | |||||||
11-24-17 | NBA | ATS: Pelicans -6.5 (-110) | $0.10 | $0.09 | |||||||
11-24-17 | NBA | ATS: Nuggets -6.5 (-110) | $0.10 | $0.09 | |||||||
11-24-17 | NHL | MONEYLINE: Blues -145 | $0.10 | $0.06 | |||||||
11-24-17 | NBA | ATS: Cavaliers -6 (-110) | $0.20 | $0.18 | |||||||
11-24-17 | NBA | ATS: Pacers +2 (-110) | $0.05 | $0.04 | |||||||
11-24-17 | NBA | ATS: Timberwolves -4 (-110) | $0.05 | $0.04 | |||||||
11-24-17 | NBA | ATS: Thunder -8.5 (-110) | $0.05 | $0.04 | |||||||
11-24-17 | CBB | ATS: Jayhawks -20 (-110) | $0.10 | $0.09 | |||||||
11-24-17 | NBA | ATS: Knicks -2 (-110) | $0.20 | $0.18 | |||||||
11-24-17 | NBA | ATS: Celtics -7.5 (-110) | $0.10 | $0.09 | |||||||
11-24-17 | CBB | ATS: Crusaders -7 (-110) | $0.10* | $0.09 | |||||||
11-24-17 | CBB | ATS: Eagles -12 (-110) | $0.10* | $0.09 | |||||||
11-24-17 | NBA | ATS: Nets +4.5 (-110) | $0.05 | $0.04 | |||||||
11-24-17 | CFB | ATS: Hurricanes -12 (-115) | $0.10* | $0.08 | |||||||
11-24-17 | CFB | ATS: Hurricanes -13.5 (-110) | $0.10 | $0.09 |
Good Luck All!
No comments:
Post a Comment