Below are @drjayh picks for tonight's UFC card. Remember @drjayh has a ridiculous record of 244-135 record in the MMA.
For the bowl games I'm running a little experiment I ready about. In short bet all the first half unders and if you win stop. If you lose bet the second half under. Now I'm not sure if I'll be able to bet any 2nd unders due to my busy schedule but I'm willing to just go with the first half unders for now.
The theory behind this is that all the bowl games are over hyped and you have a lot of casual bettors wanting to bet overs which drive up the totals. Teams will typically start off slow since they haven't played in a while so points will be at a premium.
NBA will be posted later...
#LetsGet60
Yesterday | 6 | 2 | 0 | 75.0% | |
Last Week | 44 | 46 | 4 | 48.9% | |
Last Month | 210 | 188 | 17 | 52.8% | |
Last 90 Days | 417 | 380 | 32 | 52.3% | |
Last Year | 1161 | 1050 | 96 | 52.5% | |
Lifetime | 5637 | 5023 | 319 | 52.9% |
UFC of Fox 26
Robbie Lawler (+100) versus Rafael Dos Anjos
Pick: Robbie Lawler by strikes 4th round (Total 2.5)
Ricardo Lamas (-265) versus Josh Emmett
Pick: Ricardo Lamas by decision (Total 2.5)
Santiago Ponzinibbio (-170) versus Mike Perry
Pick: Santiago Ponzinibbio by decision (Total 1.5)
Glover Teixeira versus Misha Cirkunov (-150)
Misha Cirkunov by submission 2nd round
Jan Blachowicz versus Jared Cannonier (-185)
Jared Cannonier by decision (Total 2.5)
John Makdessi versus Abel Trujillo (-165)
Abel Trujillo by strikes 2nd round
12-16-17 | NFL | Chargers at Chiefs OVER 47 (-110) | $0.10 | $0.09 | |||||||
12-16-17 | NFL | ATS: Chiefs +1 (-110) | $0.10 | $0.09 | |||||||
12-16-17 | CFB | ATS: Blue Raiders +3 (-115) | $0.10* | $0.08 | |||||||
12-16-17 | CFB | Red Wolves vs. Blue Raiders 1st ½ UNDER 30.5 (-105) | $0.10* | $0.09 | |||||||
12-16-17 | CBB | ATS: Buckeyes -16 (-110) | $0.05 | $0.04 | |||||||
12-16-17 | CBB | ATS: Gators -6 (-110) | $0.05 | $0.04 | |||||||
12-16-17 | CFB | ATS: Thundering Herd +3.5 (-115) | $0.10* | $0.08 | |||||||
12-16-17 | CFB | Rams vs. Thundering Herd 1st ½ UNDER 29.5 (-110) | $0.10* | $0.09 | |||||||
12-16-17 | NFL | ATS: Lions -5 (-110) | $0.10 | $0.09 | |||||||
12-16-17 | CFB | ATS: Ducks -7 (-110) | $0.17* | $0.15 | |||||||
12-16-17 | CFB | Broncos vs. Ducks 1st ½ UNDER 31 (-110) | $0.10* | $0.09 | |||||||
12-16-17 | CFB | ATS: Broncos +8 (-125) b0.5 | $0.10 | $0.09 | |||||||
12-16-17 | CFB | ATS: Ducks -6.5 (-115) | $0.10 | $0.08 | |||||||
12-16-17 | CBB | ATS: Fighting Irish -5.5 (-110) | $0.10 | $0.09 | |||||||
12-16-17 | CBB | ATS: Spartans -20 (-110) | $0.05 | $0.04 | |||||||
12-16-17 | CFB | Hilltoppers vs. Panthers 1st ½ UNDER 27 (-118) | $0.10* | $0.08 | |||||||
12-16-17 | CBB | ATS: Wildcats -6 (-110) | $0.10 | $0.09 | |||||||
12-16-17 | CFB | ATS: Mean Green +6.5 (-105) | $0.10* | $0.09 | |||||||
12-16-17 | CFB | Trojans vs. Mean Green 1st ½ UNDER 31.5 (-110) | $0.10* | $0.09 |
12-16-17 | CBB | ATS: Orange -5.5 (-110) | $0.10 | $0.09 | |||||||
12-16-17 | CBB | ATS: Cardinals -12 (-110) | $0.15 | $0.13 | |||||||
12-16-17 | CBB | ATS: Hurricanes -8 (-114) | $0.10 | $0.08 | |||||||
12-16-17 | CBB | ATS: Pirates -9 (-110) | $0.05 | $0.04 |
Good Luck All!
No comments:
Post a Comment